3 GT-serie F34 LCI - 07-2016 > Diesel 30d - 258hp
| Data | Power | Torque |
|---|---|---|
| Original : | 258 HP | 560Nm |
| Gain : | +52 HP | +90Nm |
| After repro : | 310 HP | 650Nm |
| Data | Power | Torque |
|---|---|---|
| Original : | 258 HP | 560Nm |
| Gain : | +0 HP | +0Nm |
| After repro : | 258 HP | 560Nm |
| Data | Power | Torque |
|---|---|---|
| Original : | 258 HP | 560Nm |
| Gain : | +313 HP | +630Nm |
| After repro : | 571 HP | 1190Nm |
