Exige - 2005 > 2016 Gasoline Cup 1.8 Comp - 260hp
| Data | Power | Torque |
|---|---|---|
| Original : | 260 HP | 236Nm |
| Gain : | +10 HP | +10Nm |
| After repro : | 270 HP | 246Nm |
| Data | Power | Torque |
|---|---|---|
| Original : | 260 HP | 236Nm |
| Gain : | +0 HP | +0Nm |
| After repro : | 260 HP | 236Nm |
| Data | Power | Torque |
|---|---|---|
| Original : | 260 HP | 236Nm |
| Gain : | +345 HP | +400Nm |
| After repro : | 605 HP | 636Nm |
